Youth Of Today – Can't Close My Eyes E.P.
AMG graded population
AMG has graded 10 copies of Can't Close My Eyes E.P. by Youth Of Today. 4 are grade 9 or higher. The most common result is grade 8 (4 copies).
Grade distribution
| Release | Graded | Auth | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Can't Close My Eyes E.P. | 10 | – | – | – | – | – | – | – | 2 | 4 | 4 | – |
By format and variation
| Format | Graded | Auth | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vinyl Record | 10 | – | – | – | – | – | – | – | 2 | 4 | 4 | – |
| First Pressing / 7-Inch EP / 45RPM / Folded Photo Lyric Sheet / Folded Sleeve | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| First Pressing / 7-Inch EP / 45RPM / Limited Edition of Approximately 1000 / Folded Photo Lyric Sheet / Folded Sleeve | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| First Pressing / Black Vinyl / Black & White Labels / Red Logo on Cover / Includes Insert | 1 | – | – | – | – | – | – | – | – | – | 1 | – |
| Reissue / Fourth Pressing / 7-Inch / 33RPM / Foldover Jacket / Includes Insert | 1 | – | – | – | – | – | – | – | 1 | – | – | – |
| Reissue / Fourth Pressing / 7-Inch / 33RPM / Foldover Jacket / No Insert | 1 | – | – | – | – | – | – | – | 1 | – | – | – |
| Reissue / Some Records Center Labels / Foldover Jacket / Includes Insert | 1 | – | – | – | – | – | – | – | – | – | 1 | – |
| Reissue / White Label / Foldover Sleeve / Includes Semi-Gloss Insert | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| Reissue circa 1986-87 / Third Pressing / Misprint / Foldover Sleeve / Blank B-Side Label / Includes Insert | 1 | – | – | – | – | – | – | – | – | – | 1 | – |
| Reissue Circa 1986-87 / Third Pressing / Misprint / Foldover Sleeve / Blank B-Side Label with Richie Underdog Drawing / Includes Insert | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| Sixth Pressing / 7-Inch EP / 45RPM / Gold Vinyl / Limted Edition of 100 / Folded Photo Lyric Sheet / Folded Sleeve / Batman Stamps | 1 | – | – | – | – | – | – | – | – | – | 1 | – |
By type
| Type | Graded | Auth | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | 9 | – | – | – | – | – | – | – | 2 | 3 | 4 | – |
| Sealed | 1 | – | – | – | – | – | – | – | – | 1 | – | – |