Wu-Tang Clan – Enter The Wu-Tang (36 Chambers)
AMG graded population
AMG has graded 27 copies of Enter The Wu-Tang (36 Chambers) by Wu-Tang Clan. 9 are grade 9 or higher. The most common result is grade 8 (9 copies).
Grade distribution
| Release | Graded | Auth | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enter The Wu-Tang (36 Chambers) | 27 | – | – | – | – | – | 1 | 1 | 7 | 9 | 5 | 4 |
By format and variation
| Format | Graded | Auth | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vinyl Record | 15 | – | – | – | – | – | – | 1 | 5 | 6 | 3 | – |
| Reissue | 5 | – | – | – | – | – | – | – | 3 | – | 2 | – |
| Reissue / circa 2010s | 2 | – | – | – | – | – | – | – | – | 2 | – | – |
| Reissue / Circa Early 2000s | 2 | – | – | – | – | – | – | – | – | 1 | 1 | – |
| Promotional Album - Not For Sale | 1 | – | – | – | – | – | – | – | 1 | – | – | – |
| Reissue / ILS RFID Security Sticker / No USA on Back Credits | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| Reissue / No USA on Back Credits | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| Reissue / Small Stamper Ring | 1 | – | – | – | – | – | – | – | 1 | – | – | – |
| Reissue / Yellow Spine | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| Standard | 1 | – | – | – | – | – | – | 1 | – | – | – | – |
| Compact Disc | 7 | – | – | – | – | – | 1 | – | – | 3 | – | 3 |
| Reissue / Disc Made in Germany Packaged In USA | 2 | – | – | – | – | – | – | – | – | – | – | 2 |
| Standard | 2 | – | – | – | – | – | – | – | – | 2 | – | – |
| Columbia House Club Edition | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| Promo - Not For Sale / No 'Not For Sale' Sticker on Booklet / UPC Hole Punch | 1 | – | – | – | – | – | 1 | – | – | – | – | – |
| Reissue - Circa 2022 / 'Disc(s) Made in Germany Packaged In USA' on Small Tray Card Text | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
| Cassette Tape | 5 | – | – | – | – | – | – | – | 2 | – | 2 | 1 |
| Club Edition | 1 | – | – | – | – | – | – | – | 1 | – | – | – |
| Reissue / Black Ice Shell / 30th Anniversary / Limited Edition of 2000 | 1 | – | – | – | – | – | – | – | 1 | – | – | – |
| Reissue / Record Store Day Exclusive | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
| UK/Euro - RSD Exclusive | 1 | – | – | – | – | – | – | – | – | – | 1 | – |
| W/Sound Shop Guarantee Sticker | 1 | – | – | – | – | – | – | – | – | – | 1 | – |
By type
| Type | Graded | Auth | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sealed | 18 | – | – | – | – | – | – | 1 | 3 | 6 | 4 | 4 |
| Signature | 7 | – | – | – | – | – | – | – | 3 | 3 | 1 | – |
| Open | 2 | – | – | – | – | – | 1 | – | 1 | – | – | – |