Taylor Swift – Taylor Swift
AMG graded population
AMG has graded 73 copies of Taylor Swift by Taylor Swift. 32 are grade 9 or higher. The most common result is grade 8 (26 copies).
Grade distribution
| Release | Graded | Auth | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Swift | 73 | – | – | – | – | – | 2 | 4 | 6 | 26 | 23 | 9 |
By format and variation
| Format | Graded | Auth | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Compact Disc | 66 | – | – | – | – | – | 2 | 4 | 6 | 24 | 21 | 6 |
| Enhanced CD With Hype Sticker | 13 | – | – | – | – | – | – | – | – | 4 | 8 | 1 |
| With Hype Sticker | 8 | – | – | – | – | – | – | – | – | 3 | 3 | 2 |
| Reissue w/Hype Sticker / Enhanced CD | 5 | – | – | – | – | – | – | – | 1 | 2 | 1 | 1 |
| Reissue w/Hype Sticker | 4 | – | – | – | – | – | – | 1 | – | 3 | – | – |
| w/Hype Sticker | 4 | – | – | – | – | – | 1 | 1 | 1 | – | 1 | – |
| Promotional 3-Song Sampler | 3 | – | – | – | – | – | – | – | – | 3 | – | – |
| 1x CD / 1x DVD / Limited Edition / Lenticular Cover / 12-Page Booklet / With Hype Sticker | 2 | – | – | – | – | – | – | – | 1 | 1 | – | – |
| CD/DVD Deluxe Limited Edition w/Sticker | 2 | – | – | – | – | – | – | – | – | – | 2 | – |
| Enhanced CD | 2 | – | – | – | – | – | – | – | 1 | 1 | – | – |
| First Issue / With Hype Sticker | 2 | – | – | – | – | – | – | – | – | – | 2 | – |
| Japan Release w/ OBI | 2 | – | – | – | – | – | – | – | – | – | 2 | – |
| Promotional 3-Song Sampler (No Case) | 2 | – | – | – | – | – | 1 | 1 | – | – | – | – |
| Reissue | 2 | – | – | – | – | – | – | – | – | 2 | – | – |
| Reissue / With Hype Sticker | 2 | – | – | – | – | – | – | 1 | – | 1 | – | – |
| 3-Song Sampler | 1 | – | – | – | – | – | – | – | 1 | – | – | – |
| Bootleg | 1 | – | – | – | – | – | – | – | – | – | – | – |
| Canada Release with Hype Sticker | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| Enhanced CD w/Hype Sticker | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| First Issue / EDC Pressing | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| Promo With Original Case | 1 | – | – | – | – | – | – | – | – | – | – | – |
| Promotional Copy / Enhanced CD | 1 | – | – | – | – | – | – | – | – | – | 1 | – |
| Promotional Version | 1 | – | – | – | – | – | – | – | – | – | – | – |
| Reissue / CD & DVD Combo / Deluxe Limted Edition / Japan Release With OBI / With Hype Sticker | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
| Reissue / CD & DVD Combo / Deluxe Limted Edition / Lenticular Cover / With Hype Sticker | 1 | – | – | – | – | – | – | – | – | – | 1 | – |
| Reissue / Japan Release With OBI | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
| Standard | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| w/Hype Sticker - Enhanced CD | 1 | – | – | – | – | – | – | – | 1 | – | – | – |
| Vinyl Record | 7 | – | – | – | – | – | – | – | – | 2 | 2 | 3 |
| 2x Vinyl Gatefold / Crystal Clear & Turquoise Vinyl / Record Store Day Limited Edition / Europe Release / Limited to 5000 Copies Worldwide - 3750 Numbered US / 1250 Europe | 2 | – | – | – | – | – | – | – | – | – | – | 2 |
| 2018 Record Store Day First Release Crystal Clear & Turquoise Vinyl/Limited to 5000 (3750 US Pressings - 1250 Euro Pressings) / USA Pressing #2418 of 3750 | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| 2x 180g Vinyl / Reissue / Europe Release | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
| 2x Vinyl / Gatefold / Record Store Day First Release / Crystal Clear & Turquoise Vinyl / Limited Edition #562 of 3750 | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| Reissue / 2X Vinyl / 180g. / Gatefold / Europe Release | 1 | – | – | – | – | – | – | – | – | – | 1 | – |
| Reissue / 2x Vinyl / Gatefold / Record Store Day First Release / Crystal Clear & Turquoise Vinyl / Limited Edition #2504 of 3750 | 1 | – | – | – | – | – | – | – | – | – | 1 | – |
By type
| Type | Graded | Auth | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sealed | 56 | – | – | – | – | – | 1 | 3 | 3 | 20 | 20 | 9 |
| Open | 14 | – | – | – | – | – | 1 | 1 | 2 | 4 | 3 | – |
| Signature | 3 | – | – | – | – | – | – | – | 1 | 2 | – | – |