Taylor Swift – Folklore
AMG graded population
AMG has graded 41 copies of Folklore by Taylor Swift. 39 are grade 9 or higher. The most common result is grade 10 (25 copies).
Grade distribution
Graded copies of Folklore by Taylor Swift by AMG grade| Release | Graded | Auth | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|
| Folklore | 41 | – | – | – | – | – | – | – | – | 2 | 14 | 25 |
|---|
By format and variation
Graded copies of Folklore by Taylor Swift by format and variation| Format | Graded | Auth | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|
| Vinyl Record | 24 | – | – | – | – | – | – | – | – | – | 7 | 17 |
|---|
| 2x Vinyl / Gatefold / Deluxe Limited Edition / Blue 'Hide and Seek' / Webstore Exclusive | 2 | – | – | – | – | – | – | – | – | – | – | 2 |
|---|
| 2x Vinyl / Gatefold / Limited Edition / Pink 'Clandestine Meetings' / Webstore Exclusive | 2 | – | – | – | – | – | – | – | – | – | – | 2 |
|---|
| Gatefold Limited Edition / Green 'Stolen Lullabies' / Webstore Exclusive | 2 | – | – | – | – | – | – | – | – | – | 2 | – |
|---|
| 2x Brown 'In The Trees' Vinyl / Gatefold Jacket / Deluxe Limited Edition / Includes PA & Hype Stickers plus 'Made in France' Sticker on Rear | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
|---|
| 2x Grey Vinyl / Gatefold / 'Meet Me Behind The Mall' Edition No. 3 / Deluxe Limited Edition / Webstore Exclusive / Includes Hype Sticker | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
|---|
| 2x Grey Vinyl / Gatefold / Deluxe Limited Edition / Webstore Exclusive / With Hype Sticker | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
|---|
| 2x Silver Vinyl / Gatefold / Deluxe Limited Edition 'Running Like Water' / Webstore Exclusive / With PA & Hype Sticker | 1 | – | – | – | – | – | – | – | – | – | 1 | – |
|---|
| 2x Vinyl / Gatefold / Deluxe Limited Edition / Blue 'Hide and Seek' / Webstore Exclusive / With PA & Hype Sticker | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
|---|
| 2x Vinyl / Gatefold / Deluxe Limited Edition / Green 'Stolen Lullabies' / Webstore Exclusive / With PA & Hype Sticker | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
|---|
| 2x Vinyl / Gatefold / Deluxe Limited Edition / Grey 'Meet Behind The Mall' / Webstore Exclusive / With PA & Hype Sticker | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
|---|
| 2x Vinyl / Gatefold / Deluxe Limited Edition / Purple 'Betty's Garden' / Webstore Exclusive / With PA & Hype Sticker | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
|---|
| 2x Vinyl / Gatefold / Deluxe Limited Edition / Silver 'Running Like Water' / Webstore Exclusive / With PA & Hype Sticker | 1 | – | – | – | – | – | – | – | – | – | 1 | – |
|---|
| 2x Vinyl / Gatefold / Deluxe Limited Edition / Teal 'In The Weeds' / Webstore Exclusive / With PA & Hype Sticker | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
|---|
| 2x Vinyl / Gatefold / Limited Edition / Brown 'In The Trees' / Webstore Exclusive | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
|---|
| 2x Vinyl / Gatefold / Limited Edition / Pink 'Clandestine Meetings' / Webstore Exclusive / With PA & Hype Sticker | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
|---|
| 2x Vinyl / Gatefold Limited Edition / Teal 'In The Weeds' / Webstore Exclusive | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
|---|
| First Pressing / 2x Teal Vinyl / Gatefold / 'In The Weeds' Edition / Deluxe Limited Edition / Webstore Exclusive / With PA & Hype Sticker | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
|---|
| Gatefold Limited Edition / Blue 'Hide and Seek' / Webstore Exclusive | 1 | – | – | – | – | – | – | – | – | – | 1 | – |
|---|
| Gatefold Limited Edition / Pink 'Clandestine Meetings' / Webstore Exclusive | 1 | – | – | – | – | – | – | – | – | – | 1 | – |
|---|
| Gatefold Limited Edition / Purple 'Betty's Garden' / Webstore Exclusive | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
|---|
| Gatefold Limited Edition / Purple Vinyl 'Betty's Garden' / Webstore Exclusive | 1 | – | – | – | – | – | – | – | – | – | 1 | – |
|---|
| Compact Disc | 17 | – | – | – | – | – | – | – | – | 2 | 7 | 8 |
|---|
| Deluxe Edition 'In The Trees' / Signed Website Exclusive w/PA & Double Hype Stickers | 5 | – | – | – | – | – | – | – | – | – | 2 | 3 |
|---|
| Deluxe Edition 'In The Trees' / Website Exclusive / With PA & Hype Sticker | 2 | – | – | – | – | – | – | – | – | – | 1 | 1 |
|---|
| Meet Me Behind The Mall / Target Error Cover / With PA & Hype Sticker | 2 | – | – | – | – | – | – | – | – | – | – | 2 |
|---|
| Meet Me Behind The Mall w/Hype Sticker / Target Exclusive | 2 | – | – | – | – | – | – | – | – | 1 | 1 | – |
|---|
| /Signed Website Exclusive w/PA & Hype Sticker | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
|---|
| Deluxe Edition | 1 | – | – | – | – | – | – | – | – | – | 1 | – |
|---|
| Deluxe Edition 'In The Trees' / w/PA & Hype Sticker / Displayed with Marketing Postcard & JSA LOA | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
|---|
| Deluxe Edition 'In The Trees' / Website Exclusive | 1 | – | – | – | – | – | – | – | – | – | 1 | – |
|---|
| Deluxe Edition w/PA & Hype Sticker | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
|---|
| Signed Website Exclusive / Deluxe Edition 'In The Trees' / With PA & Hype Sticker | 1 | – | – | – | – | – | – | – | – | – | 1 | – |
|---|
By type
Graded copies of Folklore by Taylor Swift by type: sealed, open or signed| Type | Graded | Auth | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|
| Sealed | 28 | – | – | – | – | – | – | – | – | 1 | 8 | 19 |
|---|
| Signature | 13 | – | – | – | – | – | – | – | – | 1 | 6 | 6 |
|---|