Snoop Doggy Dogg – Doggystyle
AMG graded population
AMG has graded 34 copies of Doggystyle by Snoop Doggy Dogg. 13 are grade 9 or higher. The most common result is grade 9 (10 copies).
Grade distribution
| Release | Graded | Auth | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doggystyle | 34 | – | – | – | 1 | 1 | 1 | 5 | 6 | 7 | 10 | 3 |
By format and variation
| Format | Graded | Auth | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassette Tape | 18 | – | – | – | – | – | 1 | 3 | 4 | 4 | 5 | 1 |
| Standard | 4 | – | – | – | – | – | – | 1 | 2 | 1 | – | – |
| Digalog Sticker Rear | 3 | – | – | – | – | – | 1 | 1 | – | – | 1 | – |
| First Issue / With Digalog Sticker Rear | 2 | – | – | – | – | – | – | – | 2 | – | – | – |
| Reissue / Club Edition | 2 | – | – | – | – | – | – | – | – | – | 2 | – |
| Digalog / 'SR' Plant ID / 'Gz Up Hoes Down' on Side G | 1 | – | – | – | – | – | – | – | – | – | 1 | – |
| Reissue | 1 | – | – | – | – | – | – | 1 | – | – | – | – |
| Reissue / Clear Shell | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
| Reissue / Limited Edition of 100 / Prison Tape - Clear Shell | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| Reissue / Limited Edition of 3000 / Green Cassette | 1 | – | – | – | – | – | – | – | – | – | 1 | – |
| With Digalog Sticker | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| With Rear Digalog Sticker | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| Vinyl Record | 11 | – | – | – | 1 | 1 | – | 2 | 1 | 3 | 1 | 2 |
| 2x Black Vinyl | 1 | – | – | – | 1 | – | – | – | – | – | – | – |
| 2x Vinyl / Canada Re-Issue 180g | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| First Pressing | 1 | – | – | – | – | – | – | – | 1 | – | – | – |
| Reissue / 2x 180g. Red-Black Sky Canary Splatter / Widespine Jacket | 1 | – | – | – | – | – | – | – | – | – | 1 | – |
| Reissue / 2x Black Vinyl | 1 | – | – | – | – | 1 | – | – | – | – | – | – |
| Reissue / 2x Vinyl | 1 | – | – | – | – | – | – | 1 | – | – | – | – |
| Reissue / 2x Vinyl / Remastered | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| Reissue / 2x White Smoke Vinyl / 180g. / 30th Anniversary Box Set / Deluxe Limited Edition #154 of 420 / Includes 15-Page Joe Cool Booklet | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
| Reissue / 2x White Smoke Vinyl / 180g. / 30th Anniversary Box Set / Deluxe Limited Edition #319 of 420 / Includes 15-Page Joe Cool Booklet | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
| Reissue / Europe Release | 1 | – | – | – | – | – | – | 1 | – | – | – | – |
| Standard | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| Compact Disc | 5 | – | – | – | – | – | – | – | 1 | – | 4 | – |
| Standard | 2 | – | – | – | – | – | – | – | 1 | – | 1 | – |
| Reissue | 1 | – | – | – | – | – | – | – | – | – | 1 | – |
| Reissue / Club Edition / circa Mid-1990s | 1 | – | – | – | – | – | – | – | – | – | 1 | – |
| Reissue / Enhanced CD With Hype Sticker | 1 | – | – | – | – | – | – | – | – | – | 1 | – |
By type
| Type | Graded | Auth | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sealed | 25 | – | – | – | – | – | 1 | 3 | 5 | 5 | 8 | 3 |
| Signature | 6 | – | – | – | – | – | – | 2 | – | 2 | 2 | – |
| Open | 3 | – | – | – | 1 | 1 | – | – | 1 | – | – | – |