Pink Floyd – The Wall
AMG graded population
AMG has graded 22 copies of The Wall by Pink Floyd. 4 are grade 9 or higher. The most common result is grade 8 (9 copies).
Grade distribution
| Release | Graded | Auth | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Wall | 22 | 2 | – | – | – | – | – | 3 | 4 | 9 | 4 | – |
By format and variation
| Format | Graded | Auth | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vinyl Record | 16 | 2 | – | – | – | – | – | 2 | 2 | 7 | 3 | – |
| First Pressing / 2x Vinyl / Gatefold / First Sleeve | 2 | 2 | – | – | – | – | – | – | – | – | – | – |
| First Pressing / Gatefold / Paper Title Sheet / Unknown Sleeve Variant | 2 | – | – | – | – | – | – | – | – | 2 | – | – |
| 2x Vinyl / Gatefold | 1 | – | – | – | – | – | – | – | – | – | 1 | – |
| 2x Vinyl / Gatefold Jacket / Includes White Title Card | 1 | – | – | – | – | – | – | – | 1 | – | – | – |
| Columbia Demonstration Not For Sale Sticker Front / Gold Foil For Promotion Only Stamp Rear / 2x Vinyl / Gatefold / First Issue Cover With Clear Sticker | 1 | – | – | – | – | – | – | 1 | – | – | – | – |
| First Pressing / 2x Vinyl / Gatefold / Paper Title Sheet / Unknown Sleeve Variant | 1 | – | – | – | – | – | – | – | 1 | – | – | – |
| First Pressing / Gatefold / Clear Front Sticker | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| First Pressing / Gatefold / Clear Sticker Title Sheet / Unknown Sleeve Variant | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| Reissue / 2x Vinyl / Gatefold / Third Issue | 1 | – | – | – | – | – | – | – | – | – | 1 | – |
| Reissue / 2x Vinyl / Gatefold / Title Sticker On Shrink / With Barcode | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| Reissue / 2x Vinyl / Gatefold / Title Sticker On Shrink / With Barcode / Canada Distribution Sticker Rear | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| Reissue / Remastered / Gatefold / 180g. | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| Reissue / With Hype Sticker | 1 | – | – | – | – | – | – | 1 | – | – | – | – |
| Second Issue With Paper Insert / Unknown Sleeve Variant in Sealed State / Rollin Stone Record Store Stickers (Original Blue $3.99 Sticker Covered with Black Gift Sticker) / Single '1979 Pink Floyd Music Limited' Credit on Rear Cover | 1 | – | – | – | – | – | – | – | – | – | 1 | – |
| Cassette Tape | 3 | – | – | – | – | – | – | – | 1 | 1 | 1 | – |
| Reissue | 3 | – | – | – | – | – | – | – | 1 | 1 | 1 | – |
| 8-Track | 2 | – | – | – | – | – | – | – | 1 | 1 | – | – |
| Standard | 2 | – | – | – | – | – | – | – | 1 | 1 | – | – |
| Compact Disc | 1 | – | – | – | – | – | – | 1 | – | – | – | – |
| Reissue / 2x CD / CD Longbox | 1 | – | – | – | – | – | – | 1 | – | – | – | – |
By type
| Type | Graded | Auth | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sealed | 17 | – | – | – | – | – | – | 2 | 4 | 8 | 3 | – |
| Signature | 3 | 2 | – | – | – | – | – | – | – | 1 | – | – |
| Open | 2 | – | – | – | – | – | – | 1 | – | – | 1 | – |