Nirvana – MTV Unplugged In New York
AMG graded population
AMG has graded 27 copies of MTV Unplugged In New York by Nirvana. 5 are grade 9 or higher. The most common result is grade 8 (9 copies).
Grade distribution
| Release | Graded | Auth | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTV Unplugged In New York | 27 | – | – | – | – | 1 | 4 | 4 | 4 | 9 | 3 | 2 |
By format and variation
| Format | Graded | Auth | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassette Tape | 14 | – | – | – | – | 1 | 2 | 1 | 3 | 6 | 1 | – |
| Reissue / Club Edition | 4 | – | – | – | – | 1 | – | – | 1 | 1 | 1 | – |
| First Issue / Includes Hype Sticker | 3 | – | – | – | – | – | 2 | – | – | 1 | – | – |
| Advance Promotional Cassette #00099 / Aftermarket Case | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| First Issue / With Hype Sticker | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| Promotional Copy Not For Sale / Numbered 00099 | 1 | – | – | – | – | – | – | – | 1 | – | – | – |
| Promotional Copy Not For Sale / Numbered 00099 on Spine and Side One Label | 1 | – | – | – | – | – | – | – | 1 | – | – | – |
| Promotional Copy Not For Sale / Stamped 00002 on J-card and Shell | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| Reissue / CRC Club Edition | 1 | – | – | – | – | – | – | 1 | – | – | – | – |
| With Hype Sticker | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| Vinyl Record | 9 | – | – | – | – | – | 2 | 3 | 1 | 1 | 1 | 1 |
| First Pressing / With Hype Sticker | 5 | – | – | – | – | – | – | 3 | 1 | 1 | – | – |
| First Pressing / Includes Hype Sticker | 1 | – | – | – | – | – | 1 | – | – | – | – | – |
| Reissue / 180g. | 1 | – | – | – | – | – | 1 | – | – | – | – | – |
| Reissue / Japan Release With OBI | 1 | – | – | – | – | – | – | – | – | – | 1 | – |
| Reissue / Pallas Pressing / 180g. Vinyl / Remastered / Includes Insert & Pallas Hype Sticker | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
| Compact Disc | 4 | – | – | – | – | – | – | – | – | 2 | 1 | 1 |
| Reissue | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| Reissue - circa 1995-97 / Europe Release - 'Made in Germany' / Ribbed Jewel Case Sides w/Black Tray | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
| Standard | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| With Hype Sticker | 1 | – | – | – | – | – | – | – | – | – | 1 | – |
By type
| Type | Graded | Auth | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sealed | 19 | – | – | – | – | – | 3 | 4 | 2 | 7 | 2 | 1 |
| Open | 7 | – | – | – | – | 1 | – | – | 2 | 2 | 1 | 1 |
| Signature | 1 | – | – | – | – | – | 1 | – | – | – | – | – |