Metallica – Metallica
AMG graded population
AMG has graded 15 copies of Metallica by Metallica. 3 are grade 9 or higher. The most common result is grade 7 (4 copies).
Grade distribution
| Release | Graded | Auth | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metallica | 15 | – | – | – | – | 1 | – | 3 | 4 | 4 | 3 | – |
By format and variation
| Format | Graded | Auth | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Compact Disc | 8 | – | – | – | – | 1 | – | 2 | 1 | 2 | 2 | – |
| CD Longbox / With Hype Sticker | 3 | – | – | – | – | – | – | – | 1 | – | 2 | – |
| CD Longbox | 2 | – | – | – | – | 1 | – | 1 | – | – | – | – |
| First Pressing / CD Longbox / Includes Hype Sticker | 1 | – | – | – | – | – | – | 1 | – | – | – | – |
| Includes WEA Platinum Plus Certified Sticker | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| Standard | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| Cassette Tape | 5 | – | – | – | – | – | – | 1 | 2 | 1 | 1 | – |
| 'SR' Plant ID | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| Digalog Hype & Platinum Plus Sticker | 1 | – | – | – | – | – | – | – | – | – | 1 | – |
| First Issue | 1 | – | – | – | – | – | – | – | 1 | – | – | – |
| Standard | 1 | – | – | – | – | – | – | 1 | – | – | – | – |
| With Hype Sticker | 1 | – | – | – | – | – | – | – | 1 | – | – | – |
| Vinyl Record | 2 | – | – | – | – | – | – | – | 1 | 1 | – | – |
| First Pressing / 2x Vinyl / Specialty Records Pressing | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| First Pressing / 2x Vinyl / With Hype Sticker | 1 | – | – | – | – | – | – | – | 1 | – | – | – |
By type
| Type | Graded | Auth | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sealed | 12 | – | – | – | – | 1 | – | 1 | 4 | 3 | 3 | – |
| Open | 3 | – | – | – | – | – | – | 2 | – | 1 | – | – |