Led Zeppelin – Led Zeppelin
AMG graded population
AMG has graded 36 copies of Led Zeppelin by Led Zeppelin. 2 are grade 9 or higher. The most common result is grade 7 (11 copies).
Grade distribution
| Release | Graded | Auth | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Led Zeppelin | 36 | 1 | – | – | 1 | 3 | 5 | 6 | 11 | 7 | 2 | – |
By format and variation
| Format | Graded | Auth | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vinyl Record | 27 | 1 | – | – | – | 3 | 4 | 6 | 7 | 4 | 2 | – |
| Promo / Reissue / Australia Release | 2 | – | – | – | – | – | – | 2 | – | – | – | – |
| Reissue / Monarch Pressing | 2 | – | – | – | – | – | – | 1 | 1 | – | – | – |
| Unofficial Release / Yellow Center Labels / Taiwan Release | 2 | – | – | – | – | 2 | – | – | – | – | – | – |
| With Hype Sticker / Zoso Black Atlantic Sticker on Rear | 2 | – | – | – | – | – | – | – | 1 | 1 | – | – |
| circa 1969-73 | 1 | – | – | – | – | – | – | 1 | – | – | – | – |
| Club Edition | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| First Pressing / Laminated Jacket with Turquoise Lettering on Cover / Plum & Red Center Labels with Tracks Credited to 'Superhype Music' and 'Jewel Music' | 1 | – | – | – | – | – | – | – | 1 | – | – | – |
| First UK Pressing / Third Variation Laminated Sleeve | 1 | – | – | – | – | – | – | 1 | – | – | – | – |
| Monarch Pressing | 1 | – | – | – | – | – | 1 | – | – | – | – | – |
| Promo / Advance / Atlantic Recording Studios Center Labels placed over Test Pressing Labels | 1 | – | – | – | – | – | 1 | – | – | – | – | – |
| Promo / Advance Copy / Atlantic Recording Studios Center Labels / Includes 11-Inch Cover Flat / Aftermarket Sleeve | 1 | – | – | – | – | – | 1 | – | – | – | – | – |
| Promo / Advance Copy / Atlantic Recording Studios Center Labels / Includes Atlantic Records Press Release from 30 December 1968 | 1 | – | – | – | – | 1 | – | – | – | – | – | – |
| Promotional Copy Not For Resale' / Presswell Pressing/Gatefold / 'Zoso' Black Atlantic Sticker on Cover | 1 | – | – | – | – | – | – | – | 1 | – | – | – |
| Reissue | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| Reissue / Allied Pressing | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| Reissue / circa Late 1970s - Early 1980s / Canada Release | 1 | – | – | – | – | – | – | – | – | – | 1 | – |
| Reissue / circa Mid 1970S To Early 1980S / Canada Release | 1 | – | – | – | – | – | – | – | – | – | 1 | – |
| Reissue / Club Edition | 1 | – | – | – | – | – | – | – | 1 | – | – | – |
| Reissue / Club Edition / Presswell Pressing | 1 | – | – | – | – | – | – | – | 1 | – | – | – |
| Reissue / Germany Release / Sleeve Only - No Vinyl | 1 | 1 | – | – | – | – | – | – | – | – | – | – |
| Reissue / UK Release / Laminated Cover | 1 | – | – | – | – | – | – | – | 1 | – | – | – |
| Repress Version 6 / Made in Great Britain / Manufactured by Polydor Records Ltd. London./2nd Pressing: Orange Sleeve Lettering. Warner Bros./7 Arts publishing credit./Laminated Jacket / Grey Stripe/Matrix | 1 | – | – | – | – | – | 1 | – | – | – | – | – |
| Standard | 1 | – | – | – | – | – | – | 1 | – | – | – | – |
| Cassette Tape | 4 | – | – | – | 1 | – | 1 | – | 1 | 1 | – | – |
| Reissue | 1 | – | – | – | – | – | – | – | 1 | – | – | – |
| Reissue / circa 1970s / Slip Case / Pink Shell | 1 | – | – | – | 1 | – | – | – | – | – | – | – |
| Reissue / Super Saver Series | 1 | – | – | – | – | – | 1 | – | – | – | – | – |
| Reissue / w/Platinum Plus Sticker | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| 8-Track | 3 | – | – | – | – | – | – | – | 2 | 1 | – | – |
| Reissue | 1 | – | – | – | – | – | – | – | 1 | – | – | – |
| Reissue / Pink Shell | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| Standard | 1 | – | – | – | – | – | – | – | 1 | – | – | – |
| Compact Disc | 2 | – | – | – | – | – | – | – | 1 | 1 | – | – |
| Reissue / CD Longbox | 1 | – | – | – | – | – | – | – | 1 | – | – | – |
| Reissue / Digitally Remastered Sticker | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
By type
| Type | Graded | Auth | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | 19 | – | – | – | 1 | 3 | 4 | 4 | 5 | 1 | 1 | – |
| Sealed | 16 | – | – | – | – | – | 1 | 2 | 6 | 6 | 1 | – |
| Signature | 1 | 1 | – | – | – | – | – | – | – | – | – | – |