Eminem – The Eminem Show
AMG graded population
AMG has graded 30 copies of The Eminem Show by Eminem. 10 are grade 9 or higher. The most common result is grade 8 (10 copies).
Grade distribution
| Release | Graded | Auth | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Eminem Show | 30 | – | – | – | – | 2 | – | 5 | 3 | 10 | 8 | 2 |
By format and variation
| Format | Graded | Auth | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassette Tape | 11 | – | – | – | – | 1 | – | 2 | 1 | 1 | 5 | 1 |
| Reissue / Translucent Red / Limited Edition / Lenticular Cover | 3 | – | – | – | – | – | – | – | – | 1 | 1 | 1 |
| Reissue / Transparent Red Shell / Lenticular Cover / 15th Anniversary Edition | 2 | – | – | – | – | – | – | – | – | – | 2 | – |
| With Hype Sticker | 2 | – | – | – | – | – | – | – | – | – | 2 | – |
| Malaysia Release / With Hype Sticker and Distibution Hologram | 1 | – | – | – | – | – | – | 1 | – | – | – | – |
| Reissue / Censored / India Release | 1 | – | – | – | – | 1 | – | – | – | – | – | – |
| Thailand Release / With Universal Sticker | 1 | – | – | – | – | – | – | 1 | – | – | – | – |
| Ukraine Release Version 2 | 1 | – | – | – | – | – | – | – | 1 | – | – | – |
| Compact Disc | 10 | – | – | – | – | 1 | – | 2 | – | 4 | 2 | 1 |
| Standard | 3 | – | – | – | – | – | – | – | – | 1 | 1 | 1 |
| With Hype Sticker | 3 | – | – | – | – | – | – | – | – | 2 | 1 | – |
| First Issue / 1x CD & 1x DVD / Limited Edition / Europe Release / Includes Hype Sticker | 1 | – | – | – | – | 1 | – | – | – | – | – | – |
| First Pressing / 1x CD - 1x DVD / Limited Edition / With Hype Sticker | 1 | – | – | – | – | – | – | 1 | – | – | – | – |
| First Pressing / 1x CD & 1 x DVD / Includes Hype Sticker | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| First Pressing / UML Pressing | 1 | – | – | – | – | – | – | 1 | – | – | – | – |
| Vinyl Record | 9 | – | – | – | – | – | – | 1 | 2 | 5 | 1 | – |
| 2x Vinyl / With Hype Sticker | 2 | – | – | – | – | – | – | – | 1 | 1 | – | – |
| First Pressing / 2x Vinyl / Europe Release | 2 | – | – | – | – | – | – | – | – | 2 | – | – |
| First Pressing / 2x Vinyl / With Hype Sticker | 2 | – | – | – | – | – | – | 1 | – | 1 | – | – |
| First Pressing / 2x Vinyl | 1 | – | – | – | – | – | – | – | – | 1 | – | – |
| First Pressing / 2x Vinyl / Gatefold | 1 | – | – | – | – | – | – | – | – | – | 1 | – |
| First Pressing / 2x Vinyl / Includes Insert | 1 | – | – | – | – | – | – | – | 1 | – | – | – |
By type
| Type | Graded | Auth | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sealed | 24 | – | – | – | – | – | – | 4 | 1 | 10 | 7 | 2 |
| Open | 4 | – | – | – | – | 2 | – | – | 1 | – | 1 | – |
| Signature | 2 | – | – | – | – | – | – | 1 | 1 | – | – | – |